Property Attributes
- ID#PALA2077674
- TypeSingle Family
- Listing Status ACTIVE
- CountyLANCASTER
- CityLititz
- AreaManheim Twp
- NeighborhoodParkside
- Zip17543
- StyleTraditional
- Year Built2025
- Price$ 859,990
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3019
- Lot Size0.32 Acres
Data Source:
Bright MLS
Property Description
Beautiful 5-bedroom home in desirable Parkside, Manheim Township! Offering 3,019 sq. ft. of living space, this home features a bright, open layout and a stunning kitchen with stainless steel appliances, gas cooktop, wall oven, and a butlers pantry. Enjoy both a formal dining room and a casual breakfast area. With 3 full bathrooms and spacious bedrooms, theres room for everyone. Located beside the park, this home combines comfort, convenience, and a peaceful settingclose to schools, shopping, and major routes. Available for immediate occupancy upon settlement.
| Price History | |
|---|---|
| 10/6/2025 | Listed $865,605 |
| 7/23/2026 | 1$859,990 |
General Features
| Living Area | 3019 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Oven - Wall,Cooktop |
| Zoning | RESIDENTIAL |
| HOA Fee | 400.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Mixed |
| School District | MANHEIM TOWNSHIP |
| Year Built | 2025 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Other |
| Assoc Fee Paid Per | Annually |
| County | LANCASTER |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | PARKSIDE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | East on Petersburg Road,community on left before the Manheim Township Park |
| City | LITITZ |
| Association Name | PARKSIDE,A PLANNE DEVELOPMENT |
| Senior Community Y/N | No |
| MLS Area | Manheim Twp (10539) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13996.00 |
| Tax Assessed Value | 0.0 |
| Tax Annual Amount | 0.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 284.86 |
| Acceptable Financing | Cash,Conventional,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 4658 |
| Builder Name | EGSTOLTZFUS HOMES |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Interior Amenities | Breakfast Area,Combination Kitchen/Living,Entry Level Bedroom,Formal/Separate Dining Room,Butlers Pantry,Walk-in Closet(s),Kitchen - Island |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full |
| Total Fireplaces | 1 |
| Fireplace Features | Gas/Propane |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3019 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Main Level Bedrooms | 1 |
| LivingAreaSource | Estimated |
| Laundry Type | Upper Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1639 |
| Below Grade Unfin SQFT Source | Estimated |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Passive Radon Mitigation |
| Water View Y/N | No |
| Lot Size Acres | 0.32 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Builder Model | GLEN MARY,HERITAGE |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Lifetime Real Estate Group. Data last updated: September 16, 2026 1:35 PM UTC
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
© BRIGHT, All Rights Reserved