Property Attributes
- ID#NJCB2031906
- TypeSingle Family
- Listing Status ACTIVE
- CountyCUMBERLAND
- CityCedarville
- AreaLawrence Twp
- Neighborhood"None"
- Zip08311
- Style
- Year Built1880
- Taxes$ 4043
- Price$ 247,500
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1772
- Lot Size0.54 Acres
Data Source:
Bright MLS
Property Description
*Brand New Septic* *Brand New Heater* Welcome to this charming home in the heart of Cedarville, where local restaurants, ice cream shop, Cedar Lake, and other town amenities are just moments away. Offering 3 bedrooms, 1 full bath, a dedicated office, and a versatile bonus room, this home provides flexible living spaces to fit a variety of needs. The spacious country-style kitchen opens to the dining and living areas, creating a comfortable layout for everyday living and entertaining. Step outside to the screened porch, an inviting space to relax while overlooking the expansive backyard and enjoying the peaceful natural surroundings. Recent updates add value and peace of mind, including a brand-new septic system, a brand-new heating system, and a roof that is approximately eight years old. With its generous yard and functional floor plan. The appliances are all new. The back sliding doors from the kitchen to the back screen in porch at new. The home was just converted from oil to gas, what a great feature. If you are looking for serene surroundings and country living, this home offers just that and much more.
| Price History | |
|---|---|
| 7/28/2026 | Listed $247,500 |
General Features
| Living Area | 1772 |
|---|---|
| Sewer | Septic < # of BR |
| Heating | 90% Forced Air |
| Cooling | None |
| Utilities | Natural Gas Available |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Dishwasher,Dryer,Refrigerator,Stove,Washer |
| Zoning | VMU |
| Architectural Style | Other |
| Construction Materials | Concrete |
| School District | LAWRENCE TOWNSHIP |
| Exclusions | personal property |
| Year Built | 1880 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | 2+ Access Exits |
| County | CUMBERLAND |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Take Cedarville Road from Millville into Cedarville and at the center of town,Maple is straight |
| City | CEDARVILLE |
| Disclosures | Prop Disclosure,Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | Lawrence Twp (20608) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23522.00 |
| Tax Assessed Value | 135700.0 |
| Tax Annual Amount | 4043.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 139.67 |
| Acceptable Financing | Cash,Conventional,FHA,VA,USDA |
| Vacation Rental Y/N | No |
| Total SQFT | 1772 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00009 |
Interior Features
| Interior Amenities | Attic,Bathroom - Tub Shower,Built-Ins,Carpet,Ceiling Fan(s),Combination Dining/Living,Entry Level Bedroom,Kitchen - Country,Stove - Wood |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Partial |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1772 |
| Central Air Y/N | No |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Sun/Florida Room,Office,Attic,Bonus Room |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 2 |
| Bedrooms Count Upper Level 1 | 2 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Well |
| Inclusions | washer and dryer,stove,refrigerator and dishwasher stay and are new. Shed and some furniture |
| Type of Parking | Driveway |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Dimensions | 0.00 x 0.00 |
| Lot Size Acres | 0.54 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 32300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Attic | Upper 1 | |||
| Bonus Room | Upper 1 | |||
| Dining Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Office | Upper 1 | |||
| Sun/Florida Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Lifetime Real Estate Group. Data last updated: September 13, 2026 9:26 AM UTC
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
© BRIGHT, All Rights Reserved