Property Attributes
- ID#NJBL2111386
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityMaple Shade
- AreaMaple Shade Twp
- Zip08052
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 6859
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1652
- Lot Size0.28 Acres
Data Source:
Bright MLS
Property Description
Welcome to this unique 3 BR, 2 bath ranch-style home on a large fenced-in corner lot in Maple Shade. Bring your imagination and come see what this home has to offer.
| Price History | |
|---|---|
| 5/6/2026 | Listed $385,000 |
General Features
| Living Area | 1652 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | MAPLE SHADE TOWNSHIP PUBLIC SCHOOLS |
| Exclusions | Personal property |
| Year Built | 1950 |
| View | Garden/Lawn |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Owned |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rte 73 to Stiles Ave,to Princeton Ave,to E Laurelton Ave,to Beechwood Ave,to 305 Lincoln Ave |
| City | MAPLE SHADE |
| Senior Community Y/N | No |
| MLS Area | Maple Shade Twp (20319) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12196.80 |
| Tax Assessed Value | 173300.0 |
| Tax Annual Amount | 6859.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 233.05 |
| Acceptable Financing | Cash,Conventional |
| Historic Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1652 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00004 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1652 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Primary Bathroom |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Street Lights,Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Fully |
| Parking Features | Concrete Driveway |
| Lot Features | Corner,Level |
| Water Source | Public |
| Inclusions | Existing appliances as-is |
| Type of Parking | Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 96.00 x 125.00 |
| Lot Size Acres | 0.28 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 51800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Main | |||
| Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Lifetime Real Estate Group. Data last updated: September 14, 2026 11:19 AM UTC
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
© BRIGHT, All Rights Reserved