Property Attributes
- ID#DENC2107924
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityMiddletown
- AreaSouth Of The Canal
- NeighborhoodSt Georges
- Zip19709
- StyleRanch/Rambler
- Year Built1960
- Taxes$ 2674
- Price$ 465,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2175
- Lot Size0.48 Acres
Data Source:
Bright MLS
Property Description
Rare Opportunity Fully Renovated 4-Bedroom Ranch in Middletown Dont miss this rare opportunity to own a beautifully updated 4-bedroom, 2-bathroom ranch home in a peaceful setting in Middletown, DE, conveniently located just minutes from Route 13 and Route 1. Youll fall in love with the elegant design and modern upgrades throughout, The modern kitchen is a true highlight, offering white cabinetry, black granite countertops, and high-end stainless steel appliances, along with new doors and windows, new flooring, and fresh paint throughout. Recent improvements include a new roof (2023) and siding, new concrete driveway, new HVAC, fresh paint, new light fixtures and new appliances throughout. The STUNNING fully finished basement adds approximately 1,000 sq. ft. of additional living space, complete with a recreation area and walkout access, providing excellent flexibility for entertainment, storage, or future use. Step outside to your private backyard retreat, featuring a spacious patio and Gazebo perfect for family BBQs, summer gatherings, or relaxing evenings. This move-in ready home offers exceptional value, modern comfort, and long-term savings. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Southern Elementary School | Gunning Bedford Middle School | William Penn High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $465,000 |
General Features
| Living Area | 2175 |
|---|---|
| Sewer | On Site Septic |
| Heating | Hot Water |
| Cooling | Programmable Thermostat |
| Possession | Settlement |
| Roof | Shingle |
| Appliances | Dishwasher,Microwave,Oven/Range - Electric,Washer/Dryer Hookups Only |
| Zoning | NC21 |
| Garage Spaces | 2.00 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | COLONIAL |
| Exclusions | TV,furniture and personal properties |
| Year Built | 1960 |
| Electric | 100 Amp Service |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | 2+ Access Exits |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ST GEORGES |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Use GPS |
| City | MIDDLETOWN |
| Disclosures | Lead Based Paint - Federal |
| Senior Community Y/N | No |
| MLS Area | South Of The Canal (30907) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20909.00 |
| Tax Assessed Value | 353200.0 |
| Tax Annual Amount | 2674.0 |
| Home Warranty Y/N | Yes |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 395.74 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 2175 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | GAMS CREST |
| Tax Lot | 019 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Basement | Fully Finished,Poured Concrete,Sump Pump,Walkout Stairs,Windows |
| Hot Water | 60+ Gallon Tank |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1175 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1000 |
| Room Type | Dining Room,Kitchen,Family Room,Basement |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Basement,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Full Lower Level 1 | 1 |
| Bathrooms Full All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Aluminum,Fully |
| Parking Features | Concrete Driveway,Private |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Dimensions | 217.00 x 97.00 |
| Lot Size Acres | 0.48 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website comes in part from the IDX Program of Garden State Multiple Listing Service, L.L.C. and Lifetime Real Estate Group. Real estate listings held by other brokerage firms are marked as IDX listing. Information deemed reliable but not guaranteed. Copyright © 2026 Garden State Multiple Listing Service, L.L.C. All rights reserved. This information is being provided for Consumer's personal, non-commercial use and may not be used for any purpose
IDX information © 2026 The Southwest Multiple Listing Service, Inc. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Data is deemed reliable but is not guaranteed accurate by The Southwest Multiple Listing Service or Lifetime Real Estate Group. Data last updated: September 14, 2026 11:19 AM UTC
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.
© BRIGHT, All Rights Reserved